Ghaziabad, Delhi
+91-9718280886 Call / WhatsApp |
View Mobile Number Call Us |
info@apsindustrialsolutions.in Drop us a line |
| Business Type | Manufacturer, Supplier |
| BRAND | APS |
| Production Capacity | 2300 - 7000 Bricks Per Hour |
| Operated By | Tractor (40-60HP) |
| Click to view more | |
Product Details
INCREASES :
DECREASES :
Specifications
| CCST-23 | CCST-29 | CCST-35 | CCDT-46 | CCDT-58 | CCDT-70 | |
| Production Capacity (Bricks PerHour) | 2300 | 2900 | 3500 | 4650 | 5800 | 7000 |
| Operated By | Tractor (40HP) | Tractor (40HP) | Tractor (40HP) | Tractor (50HP) | Tractor (60HP) | Tractor (60HP) |
| Die Type | Single Rotary | Single Rotary |
Single Rotary | Double Rotary | Double Rotary |
Double Rotary |
| Body Structure | Mild Steel | Mild Steel | Mild Steel | Mild Steel | Mild Steel | Mild Steel |
| Mould Finish | Chrome Plated | Chrome Plated | Chrome Plated | Chrome Plated | Chrome Plated | Chrome Plated |
| No. of Moulds | 16 | 20 | 24 | 32 | 40 | 48 |
| Labour Required | 10-12 | 10-12 | 10-12 | 10-12 | 10-12 | 10-12 |
| Pallet Size (mm) | 1220 x 300 | 1220 x 300 | 1220 x 300 | 1220 X 550 | 1220 X 550 | 1220 X 550 |
| Conveyor Belt (m) | 2-2.5 | 2-2.5 | 2-2.5 | 2-2.5 | 2-2.5 | 2-2.5 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.